
Vienna Lemon/Lime
Filled fruit drops: lemon & lime

Ingredients
Sugar, glucose syrup, acidulant: citric acid, gelling agent: pectin, flavours, fruit pulp (apple), acidulant: sodium citrate, lactic acid, sodium lactate.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 1.648 kJ | 117 kJ | |
394 kcal | 28 kcal | 1 % | |
Fat | 0 g | 0 g | 0 % |
of which saturates | 0 g | 0 g | 0 % |
Carbohydrate | 96 g | 6,8 g | 3 % |
of which sugars | 73 g | 5,2 g | 6 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0 g | 0 g | 0 % |
Allergens
*
Packages
-
100 g
Vienna Mini
-
175 g
Vienna Prepak
-
1 kg
Vienna Super
-
3 kg
Vienna Bulk