
TreCafé
Coffee bonbons

Ingredients
Glucose syrup, sugar, fully hardened vegetable fat (coconut), natural coffee-caramel flavour, cane molasses, salt.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 1.634 kJ | 91 kJ | |
391 kcal | 22 kcal | 1 % | |
Fat | 2 g | 0,1 g | 0 % |
of which saturates | 2 g | 0,1 g | 1 % |
Koolhydraten | 92 g | 5,1 g | 2 % |
of which sugars | 74 g | 4,2 g | 5 % |
Protein | 0,0 g | 0,0 g | 0 % |
Salt | 0,7 g | 0,0 g | 1 % |
Allergens
*
Packages
-
2 kg
2 kg