Napolitain Dark-Orange
Filled chocolate: dark/orange

Ingredients
Sugar, cocoa mass, cocoa butter, vegetable fats (palm, palm kernel), low fat cocoa powder, emulsifier: soy lecithin, full cream milk powder, natural flavours.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 2.385 kJ | 174 kJ | |
571 kcal | 42 kcal | 2 % | |
Fat | 40 g | 2,9 g | 4 % |
of which saturates | 25 g | 1,8 g | 9 % |
Carbohydrate | 45 g | 3,3 g | 1 % |
of which sugars | 41 g | 3,0 g | 3 % |
Protein | 5,2 g | 0,4 g | 1 % |
Salt | 0,0 g | 0,0 g | 0 % |
Allergens
Soy, milk
Packages
-
1 kg
Napolitains Belgium Super