
Fudge Dark-Coffee
Coffee fudge covered with dark chocolate (25%)

Ingredients
Sugar, glucose syrup, cocoa mass, vegetable fat (palm), water, cocoa butter, condensed skimmed milk, instant coffee powder, low fat cocoa powder, milkfat, salt, emulsifier: soy lecithin, natural vanilla flavour.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 1.716 kJ | 143 kJ | |
411 kcal | 34 kcal | 2 % | |
Fat | 9 g | 0,8 g | 1 % |
of which saturates | 5 g | 0,4 g | 2 % |
Carbohydrate | 77 g | 6,4 g | 2 % |
of which sugars | 67 g | 5,6 g | 6 % |
Protein | 2,3 g | 0,2 g | 0 % |
Salt | 0,1 g | 0,0 g | 0 % |
Allergens
Milk, soy