
Egg Dark-Orange
Filled chocolate: dark/orange

Ingredients
Cocoa mass, sugar, vegetable fat (palm), cocoa butter, emulsifier: soy lecithin, natural flavours.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 2.586 kJ | 237 kJ | |
619 kcal | 57 kcal | 3 % | |
Fat | 48 g | 4,4 g | 6 % |
of which saturates | 27 g | 2,5 g | 12 % |
Carbohydrate | 40 g | 3,7 g | 1 % |
of which sugars | 35 g | 3,2 g | 4 % |
Protein | 4,7 g | 0,4 g | 1 % |
Salt | 0,0 g | 0,0 g | 0 % |
Allergens
Soy
Packages
-
150 g
Mini
-
200 g
Ducky
-
1 kg
Pouch bag
-
2 kg
Color Basket
-
8 kg
Design Pot