
Cristal Fruit Peach
Clear fruit drops: peach

Ingredients
Sugar, glucose syrup, acidulant: lactic acid & sodium lactate, flavours.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 1.649 kJ | 92 kJ | |
394 kcal | 22 kcal | 1 % | |
Fat | 0 g | 0 g | 0 % |
of which saturates | 0 g | 0 g | 0 % |
Carbohydrate | 96 g | 5,4 g | 2 % |
of which sugars | 75 g | 4,2 g | 5 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0 g | 0 g | 0 % |
Allergens
*
Packages
-
100 g
Cristal Fruit Mini
-
200 g
Cristal Fruit Prepak
-
1 kg
Cristal Fruit Super
-
3 kg
Cristal Fruit Bulk