
Cifraisia
Filled bonbons with strawberry taste

Ingredients
Sugar, glucose syrup, acidity regulator: citric acid & sodiumcitrate, flavours, gelling agent: pectin, fruitpulp (apple).
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 1.627 kJ | 103 kJ | |
389 kcal | 25 kcal | 1 % | |
Fat | 0 g | 0 g | 0 % |
of which saturates | 0 g | 0 g | 0 % |
Carbohydrate | 95 g | 6,0 g | 2 % |
of which sugars | 66 g | 4,2 g | 5 % |
Protein | 0 g | 0 g | 0 % |
Salt | 0 g | 0 g | 0 % |
Allergens
*
Packages
-
3 kg
Bulk