
Chox Milk-Coconut
Filled chocolate: milk/coconut

Ingredients
Sugar, cocoa butter, full cream milk powder, vegetable fat (palm), cocoa mass, coconut, emulsifier: soy lecithin, flavours.
Nutritional values
Per 100g | Per portion | % | |
---|---|---|---|
Energy | 2.514 kJ | 176 kJ | |
601 kcal | 42 kcal | 2 % | |
Fat | 44 g | 3,1 g | 4 % |
of which saturates | 26 g | 1,8 g | 9 % |
Carbohydrate | 45 g | 3,1 g | 1 % |
of which sugars | 44 g | 3,1 g | 3 % |
Protein | 6,1 g | 0,4 g | 1 % |
Salt | 0,2 g | 0,0 g | 0 % |
Allergens
Milk, soy